Car Sale Analysis

Importing the relevant libraries

In [1]:
# For this analysis, we will need the following libraries and modules
import numpy as np
import pandas as pd
import statsmodels.api as sm
import matplotlib.pyplot as plt
from sklearn.linear_model import LinearRegression
import seaborn as sns
sns.set()

Loading the raw data

In [2]:
# Load the data from a .csv in the same folder
raw_data = pd.read_csv('1.04. Real-life example.csv')

# Explore the top 5 rows of the df
raw_data.head()
Out[2]:
Brand Price Body Mileage EngineV Engine Type Registration Year Model
0 BMW 4200.0 sedan 277 2.0 Petrol yes 1991 320
1 Mercedes-Benz 7900.0 van 427 2.9 Diesel yes 1999 Sprinter 212
2 Mercedes-Benz 13300.0 sedan 358 5.0 Gas yes 2003 S 500
3 Audi 23000.0 crossover 240 4.2 Petrol yes 2007 Q7
4 Toyota 18300.0 crossover 120 2.0 Petrol yes 2011 Rav 4

We would like to predict the price of a used car depending on its specifications. Potential regressors in this data are:

1) Brand: A BMW is generally more expensive than a Toyota.
2) Mileage: The more a car is driven, the cheaper it should be.
3) Engine Volume: Sports car have larger engines than economy cars.
4) Year of Production: The older the car, the cheaper it is, with the exception of vintage vehicles.

The rest are categorical variables which we will deal with on a case-by-case basis.

Preprocessing

Exploring the descriptive statistics of the variables

In [3]:
# By default, only descriptives for the numerical variables would be shown
# To include the categorical ones, we should specify this with an argument
raw_data.describe(include='all')
Out[3]:
Brand Price Body Mileage EngineV Engine Type Registration Year Model
count 4345 4173.000000 4345 4345.000000 4195.000000 4345 4345 4345.000000 4345
unique 7 NaN 6 NaN NaN 4 2 NaN 312
top Volkswagen NaN sedan NaN NaN Diesel yes NaN E-Class
freq 936 NaN 1649 NaN NaN 2019 3947 NaN 199
mean NaN 19418.746935 NaN 161.237284 2.790734 NaN NaN 2006.550058 NaN
std NaN 25584.242620 NaN 105.705797 5.066437 NaN NaN 6.719097 NaN
min NaN 600.000000 NaN 0.000000 0.600000 NaN NaN 1969.000000 NaN
25% NaN 6999.000000 NaN 86.000000 1.800000 NaN NaN 2003.000000 NaN
50% NaN 11500.000000 NaN 155.000000 2.200000 NaN NaN 2008.000000 NaN
75% NaN 21700.000000 NaN 230.000000 3.000000 NaN NaN 2012.000000 NaN
max NaN 300000.000000 NaN 980.000000 99.990000 NaN NaN 2016.000000 NaN
  • The categorical variables don't have some types of numerical descriptives
  • The numerical variables don't have some types of categorical descriptives
  • Each variable has a different number of observations, implying that there are some missing values.
  • There are more than 300 models of cars, meaning we would have more than 300 dummy variables, which would be hard to implement in a regression. Also, a lot of the information from 'Model' could be engineered from 'Brand', 'Year', and 'EngineV', so we won't be losing too much variability. Therefore, we can drop 'Model'.
  • Registration has almost all 'yes' entries, so this variable probably won't be very useful

Determining the variables of interest

In [4]:
# Drop 'Registration' column from dataset
#data = raw_data.drop(['Registration'],axis=1)
#data.describe(include='all')
data = raw_data

Dealing with missing values

In [5]:
# data.isnull() # shows a df with the information whether a data point is null 
# Since True = the data point is missing, while False = the data point is not missing, we can sum them
# This will give us the total number of missing values feature-wise
data.isnull().sum()
Out[5]:
Brand             0
Price           172
Body              0
Mileage           0
EngineV         150
Engine Type       0
Registration      0
Year              0
Model             0
dtype: int64
In [6]:
# Drop all missing values
# This is not always recommended, however, when we remove less than 5% of the data, it is okay
data_no_mv = data.dropna(axis=0)
In [7]:
# Check the descriptives without the missing values
data_no_mv.describe(include='all')
Out[7]:
Brand Price Body Mileage EngineV Engine Type Registration Year Model
count 4025 4025.000000 4025 4025.000000 4025.000000 4025 4025 4025.000000 4025
unique 7 NaN 6 NaN NaN 4 2 NaN 306
top Volkswagen NaN sedan NaN NaN Diesel yes NaN E-Class
freq 880 NaN 1534 NaN NaN 1861 3654 NaN 188
mean NaN 19552.308065 NaN 163.572174 2.764586 NaN NaN 2006.379627 NaN
std NaN 25815.734988 NaN 103.394703 4.935941 NaN NaN 6.695595 NaN
min NaN 600.000000 NaN 0.000000 0.600000 NaN NaN 1969.000000 NaN
25% NaN 6999.000000 NaN 90.000000 1.800000 NaN NaN 2003.000000 NaN
50% NaN 11500.000000 NaN 158.000000 2.200000 NaN NaN 2007.000000 NaN
75% NaN 21900.000000 NaN 230.000000 3.000000 NaN NaN 2012.000000 NaN
max NaN 300000.000000 NaN 980.000000 99.990000 NaN NaN 2016.000000 NaN

Notice the min and max values with respect to the mean and the quartiles for each variable. Namely, the max values for Price, Mileage, and EngineV are very high, and the min value for Year is very low compared to the rest of the values.

Exploring the PDFs

  • The probability distribution function (PDF) of a variable will show us how that variable is distributed
  • This will make it very easy to spot anomalies, such as outliers
  • The PDF is often the basis on which we decide whether we want to transform a feature
In [8]:
sns.distplot(data_no_mv['Price'])
Out[8]:
<matplotlib.axes._subplots.AxesSubplot at 0x10c9eef50>
  • For optimal results, we would be looking for a normal distribution.
  • Price, however, has an exponential one, which will surely be a problem for our regression.
  • Price has 75% of values below or equal to 21,900 but the max value is 300,000, so obviously there are some outliers present.

Dealing with outliers

  • We can deal with the problem easily by removing 0.5% or 1% of the problematic samples
  • Here, the outliers are situated around the higher prices (right side of the graph)
  • Logic should also be applied
  • This is a dataset about used cars, therefore one can imagine how \$300,000 is an excessive price
  • Outliers are a big issue for OLS, thus we must deal with them in some way
In [9]:
# Declare a variable that will be equal to the 98th percentile of the 'Price' variable
q = data_no_mv['Price'].quantile(0.98)
# Then we can create a new df, with the condition that all prices must be below the 98 percentile of 'Price'
data_1 = data_no_mv[data_no_mv['Price']<q]
# In this way we have essentially removed the top 2% of the data about 'Price'
data_1.describe(include='all')
Out[9]:
Brand Price Body Mileage EngineV Engine Type Registration Year Model
count 3943 3943.000000 3943 3943.000000 3943.000000 3943 3943 3943.000000 3943
unique 7 NaN 6 NaN NaN 4 2 NaN 300
top Volkswagen NaN sedan NaN NaN Diesel yes NaN E-Class
freq 880 NaN 1515 NaN NaN 1818 3572 NaN 188
mean NaN 16840.689820 NaN 166.739538 2.738415 NaN NaN 2006.197312 NaN
std NaN 16332.966734 NaN 102.042365 4.980975 NaN NaN 6.640292 NaN
min NaN 600.000000 NaN 0.000000 0.600000 NaN NaN 1969.000000 NaN
25% NaN 6900.000000 NaN 95.000000 1.800000 NaN NaN 2002.000000 NaN
50% NaN 11250.000000 NaN 160.000000 2.200000 NaN NaN 2007.000000 NaN
75% NaN 20800.000000 NaN 230.000000 3.000000 NaN NaN 2011.000000 NaN
max NaN 103333.000000 NaN 980.000000 99.990000 NaN NaN 2016.000000 NaN
  • The max Price is now ~103,000, which is still far away from the mean, but acceptably closer.
In [10]:
# We can check the PDF once again to ensure that the result is still distributed in the same way overall
sns.distplot(data_1['Price'])
Out[10]:
<matplotlib.axes._subplots.AxesSubplot at 0x1c23fc9b10>
  • There are much fewer outliers
In [11]:
# We can treat the other numerical variables in a similar way
sns.distplot(data_no_mv['Mileage'])
Out[11]:
<matplotlib.axes._subplots.AxesSubplot at 0x1c241edd50>
In [12]:
q = data_1['Mileage'].quantile(0.99)
data_2 = data_1[data_1['Mileage']<q]
In [13]:
sns.distplot(data_2['Mileage'])
Out[13]:
<matplotlib.axes._subplots.AxesSubplot at 0x1c22d76510>
  • At this point, this plot seems to have a pretty normal distribution
In [14]:
sns.distplot(data_no_mv['EngineV'])
Out[14]:
<matplotlib.axes._subplots.AxesSubplot at 0x1c22f3d050>
  • The situation with engine volume is very strange
  • In such cases it makes sense to manually check what may be causing the problem
  • In our case the issue comes from the fact that most missing values are indicated with 99.99 or 99
  • There are also some incorrect entries like 75
  • A simple Google search can indicate the natural domain of this variable
  • Car engine volumes are usually (always?) below 6.5
  • This is a prime example of the fact that a domain expert (a person working in the car industry) may find it much easier to determine problems with the data than an outsider
In [15]:
data_3 = data_2[data_2['EngineV']<6.5]
sns.distplot(data_3['EngineV'])
Out[15]:
<matplotlib.axes._subplots.AxesSubplot at 0x1c24352c90>
  • Following this graph, we realize we can actually treat EngineV as a categorical variable
  • Even so, we won't, but that could be something else to try
In [16]:
sns.distplot(data_no_mv['Year'])
Out[16]:
<matplotlib.axes._subplots.AxesSubplot at 0x1c244af090>
  • Finally, the situation with 'Year' is similar to 'Price' and 'Mileage'
  • However, the outliers are on the low end (a.k.a some vintage cars)
In [17]:
# Remove outliers because vintage cars are not representative of our model
q = data_3['Year'].quantile(0.01)
data_4 = data_3[data_3['Year']>q]
sns.distplot(data_4['Year'])
Out[17]:
<matplotlib.axes._subplots.AxesSubplot at 0x1c245dcc10>
In [18]:
# Reset the index and drop the column containing the old index
data_cleaned = data_4.reset_index(drop=True)
In [19]:
# Let's see what's left
data_cleaned.describe(include='all')
Out[19]:
Brand Price Body Mileage EngineV Engine Type Registration Year Model
count 3826 3826.000000 3826 3826.000000 3826.000000 3826 3826 3826.000000 3826
unique 7 NaN 6 NaN NaN 4 2 NaN 289
top Volkswagen NaN sedan NaN NaN Diesel yes NaN E-Class
freq 848 NaN 1454 NaN NaN 1772 3464 NaN 181
mean NaN 17171.386333 NaN 162.166231 2.441777 NaN NaN 2006.615787 NaN
std NaN 16396.219278 NaN 94.831169 0.947973 NaN NaN 6.067533 NaN
min NaN 800.000000 NaN 0.000000 0.600000 NaN NaN 1988.000000 NaN
25% NaN 7200.000000 NaN 94.000000 1.800000 NaN NaN 2003.000000 NaN
50% NaN 11500.000000 NaN 159.000000 2.200000 NaN NaN 2008.000000 NaN
75% NaN 21000.000000 NaN 227.000000 3.000000 NaN NaN 2011.000000 NaN
max NaN 103333.000000 NaN 435.000000 6.300000 NaN NaN 2016.000000 NaN
  • Overall, we've deleted ~100 observations that proved to be problematic.

Checking the OLS assumptions

  • The categorical variables will be included as dummies, so we don't need to worry about them when checking the assumptions
  • The continuous variables (Price, Year, EngineV, Mileage) are those that are likely to be more challenging and cause us more problems

Linearity

In [20]:
# We could simply use plt.scatter() for each of Year, EngineV, and Mileage
# But since Price is the 'y' axis of all the plots, it made sense to plot them side-by-side (so we can compare them)
f, (ax1, ax2, ax3) = plt.subplots(1, 3, sharey=True, figsize =(15,3)) #sharey -> share 'Price' as y
ax1.scatter(data_cleaned['Year'],data_cleaned['Price'])
ax1.set_title('Price and Year')
ax2.scatter(data_cleaned['EngineV'],data_cleaned['Price'])
ax2.set_title('Price and EngineV')
ax3.scatter(data_cleaned['Mileage'],data_cleaned['Price'])
ax3.set_title('Price and Mileage')

plt.show()
  • These patterns are not linear so we should not run a linear regression without transforming one or more variables.
In [21]:
sns.distplot(data_cleaned['Price'])
Out[21]:
<matplotlib.axes._subplots.AxesSubplot at 0x1c24942f50>
  • From the subplots and the PDF of price, we can easily determine that 'Price' is exponentially distributed
  • Therefore, it's relationships with the other normally distributed features is not linear but rather quite exponential
  • A good transformation in that case is a log transformation

Relaxing the assumptions

In [22]:
# Transform 'Price' with a log transformation
log_price = np.log(data_cleaned['Price'])

# Then add it to our data frame
data_cleaned['log_price'] = log_price
data_cleaned
Out[22]:
Brand Price Body Mileage EngineV Engine Type Registration Year Model log_price
0 BMW 4200.0 sedan 277 2.0 Petrol yes 1991 320 8.342840
1 Mercedes-Benz 7900.0 van 427 2.9 Diesel yes 1999 Sprinter 212 8.974618
2 Mercedes-Benz 13300.0 sedan 358 5.0 Gas yes 2003 S 500 9.495519
3 Audi 23000.0 crossover 240 4.2 Petrol yes 2007 Q7 10.043249
4 Toyota 18300.0 crossover 120 2.0 Petrol yes 2011 Rav 4 9.814656
... ... ... ... ... ... ... ... ... ... ...
3821 Renault 6800.0 sedan 152 1.6 Petrol yes 2007 Megane 8.824678
3822 Volkswagen 11500.0 van 163 2.5 Diesel yes 2008 T5 (Transporter) 9.350102
3823 Toyota 17900.0 sedan 35 1.6 Petrol yes 2014 Corolla 9.792556
3824 BMW 6500.0 sedan 1 3.5 Petrol yes 1999 535 8.779557
3825 Volkswagen 13500.0 van 124 2.0 Diesel yes 2013 T5 (Transporter) 9.510445

3826 rows × 10 columns

In [23]:
# Let's check the three scatters once again
f, (ax1, ax2, ax3) = plt.subplots(1, 3, sharey=True, figsize =(15,3))
ax1.scatter(data_cleaned['Year'],data_cleaned['log_price'])
ax1.set_title('Log Price and Year')
ax2.scatter(data_cleaned['EngineV'],data_cleaned['log_price'])
ax2.set_title('Log Price and EngineV')
ax3.scatter(data_cleaned['Mileage'],data_cleaned['log_price'])
ax3.set_title('Log Price and Mileage')

plt.show()
  • The relationships show a clear linear relationship
  • This is some good linear regression material
  • Alternatively we could have transformed each of the independent variables
In [24]:
# Since we will be using the log price variable, we can drop the old 'Price' one
data_cleaned = data_cleaned.drop(['Price'],axis=1)

Now we will deal with the rest of the assumptions:

  • No Endogeneity: No correlation between residuals and independent variables (we'll discuss the residuals after the regression is created)
  • Normality and Homoscedasticity:
    • Normality: assumed for a big sample following the Central Limit Theorem
    • Zero mean of the distribution of errors: accomplished through including the intercept in the regression
    • Homoscedasticity: generally holds, as we can see in the above graphs (already implemented log transformation)
  • No Autocorrelation: Our observations are not coming from time-series or panel data, they are simply a snapshot of the current situation of a second-hand car sales website - each row comes from a different customer who is willing to sell their car through the platform. Logically, there is no reason for the observations to be dependent on each other, so we are safe:
  • Multicolinearity: Since an older car would have more mileage, there is grounds to check for multicolinearity (i.e. Year and Mileage)

Multicollinearity

In [25]:
# Let's quickly see the columns of our data frame
data_cleaned.columns.values
Out[25]:
array(['Brand', 'Body', 'Mileage', 'EngineV', 'Engine Type',
       'Registration', 'Year', 'Model', 'log_price'], dtype=object)
In [26]:
from statsmodels.stats.outliers_influence import variance_inflation_factor

# To make this as easy as possible to use, we declare a variable where we put
# all features where we want to check for multicollinearity
# since our categorical data is not yet preprocessed, we will only take the numerical ones
variables = data_cleaned[['Mileage','Year','EngineV']]

# we create a new data frame which will include all the VIFs
# note that each variable has its own variance inflation factor as this measure is variable specific (not model specific)
vif = pd.DataFrame()

# here we make use of the variance_inflation_factor, which will basically output the respective VIFs 
vif["VIF"] = [variance_inflation_factor(variables.values, i) for i in range(variables.shape[1])]
# Finally, I like to include names so it is easier to explore the result
vif["Features"] = variables.columns
In [27]:
# Let's explore the result
vif
Out[27]:
VIF Features
0 3.899033 Mileage
1 10.307533 Year
2 7.637076 EngineV
  • Since Year has the highest VIF, I will remove it from the model
  • This will drive the VIF of other variables down
  • So even if EngineV seems with a high VIF, too, once 'Year' is gone that will no longer be the case
In [28]:
data_no_multicollinearity = data_cleaned.drop(['Year'],axis=1)

Create dummy variables

  • To include the categorical data in the regression, let's create dummies
  • There is a very convenient method called: 'get_dummies' which does that seemlessly for all categorical variables in the dataset
  • It is extremely important that we drop one of the dummies, alternatively we will introduce multicollinearity
    • If we have N categories for a feature, we have to create N-1 dummies, otherwise the Nth category could be perfectly predicted by the other N-1 dummies.
In [29]:
data_with_dummies = pd.get_dummies(data_no_multicollinearity, drop_first=True)
data_with_dummies.head()
Out[29]:
Mileage EngineV log_price Brand_BMW Brand_Mercedes-Benz Brand_Mitsubishi Brand_Renault Brand_Toyota Brand_Volkswagen Body_hatch ... Model_Vito Model_X1 Model_X3 Model_X5 Model_X5 M Model_X6 Model_X6 M Model_Yaris Model_Z3 Model_Z4
0 277 2.0 8.342840 1 0 0 0 0 0 0 ... 0 0 0 0 0 0 0 0 0 0
1 427 2.9 8.974618 0 1 0 0 0 0 0 ... 0 0 0 0 0 0 0 0 0 0
2 358 5.0 9.495519 0 1 0 0 0 0 0 ... 0 0 0 0 0 0 0 0 0 0
3 240 4.2 10.043249 0 0 0 0 0 0 0 ... 0 0 0 0 0 0 0 0 0 0
4 120 2.0 9.814656 0 0 0 0 1 0 0 ... 0 0 0 0 0 0 0 0 0 0

5 rows × 306 columns

Rearrange a bit

  • To make our data frame more organized, we prefer to place the dependent variable in the beginning of the df
  • Since each problem is different, that must be done manually
  • We can display all possible features and then choose the desired order
In [30]:
data_with_dummies.columns.values
Out[30]:
array(['Mileage', 'EngineV', 'log_price', 'Brand_BMW',
       'Brand_Mercedes-Benz', 'Brand_Mitsubishi', 'Brand_Renault',
       'Brand_Toyota', 'Brand_Volkswagen', 'Body_hatch', 'Body_other',
       'Body_sedan', 'Body_vagon', 'Body_van', 'Engine Type_Gas',
       'Engine Type_Other', 'Engine Type_Petrol', 'Registration_yes',
       'Model_100', 'Model_11', 'Model_116', 'Model_118', 'Model_120',
       'Model_19', 'Model_190', 'Model_200', 'Model_210', 'Model_220',
       'Model_230', 'Model_25', 'Model_250', 'Model_300', 'Model_316',
       'Model_318', 'Model_320', 'Model_323', 'Model_325', 'Model_328',
       'Model_330', 'Model_335', 'Model_4 Series Gran Coupe', 'Model_428',
       'Model_4Runner', 'Model_5 Series', 'Model_5 Series GT',
       'Model_520', 'Model_523', 'Model_524', 'Model_525', 'Model_528',
       'Model_530', 'Model_535', 'Model_540', 'Model_545', 'Model_550',
       'Model_6 Series Gran Coupe', 'Model_630', 'Model_640', 'Model_645',
       'Model_650', 'Model_730', 'Model_735', 'Model_740', 'Model_745',
       'Model_750', 'Model_760', 'Model_80', 'Model_9', 'Model_90',
       'Model_A 140', 'Model_A 150', 'Model_A 170', 'Model_A 180',
       'Model_A1', 'Model_A3', 'Model_A4', 'Model_A4 Allroad', 'Model_A5',
       'Model_A6', 'Model_A6 Allroad', 'Model_A7', 'Model_A8',
       'Model_ASX', 'Model_Amarok', 'Model_Auris', 'Model_Avalon',
       'Model_Avensis', 'Model_Aygo', 'Model_B 170', 'Model_B 180',
       'Model_B 200', 'Model_Beetle', 'Model_Bora', 'Model_C-Class',
       'Model_CL 180', 'Model_CL 500', 'Model_CL 55 AMG', 'Model_CL 550',
       'Model_CL 63 AMG', 'Model_CLA 200', 'Model_CLA 220',
       'Model_CLA-Class', 'Model_CLC 180', 'Model_CLC 200',
       'Model_CLK 200', 'Model_CLK 220', 'Model_CLK 230', 'Model_CLK 240',
       'Model_CLK 280', 'Model_CLK 320', 'Model_CLK 430', 'Model_CLS 350',
       'Model_CLS 400', 'Model_CLS 500', 'Model_CLS 63 AMG',
       'Model_Caddy', 'Model_Camry', 'Model_Captur', 'Model_Caravelle',
       'Model_Carina', 'Model_Carisma', 'Model_Celica', 'Model_Clio',
       'Model_Colt', 'Model_Corolla', 'Model_Corolla Verso',
       'Model_Cross Touran', 'Model_Dokker', 'Model_Duster',
       'Model_E-Class', 'Model_Eclipse', 'Model_Eos', 'Model_Espace',
       'Model_FJ Cruiser', 'Model_Fluence', 'Model_Fortuner',
       'Model_G 320', 'Model_G 500', 'Model_G 55 AMG', 'Model_G 63 AMG',
       'Model_GL 320', 'Model_GL 350', 'Model_GL 420', 'Model_GL 450',
       'Model_GL 500', 'Model_GL 550', 'Model_GLC-Class',
       'Model_GLE-Class', 'Model_GLK 220', 'Model_GLK 300',
       'Model_GLS 350', 'Model_Galant', 'Model_Golf GTI', 'Model_Golf II',
       'Model_Golf III', 'Model_Golf IV', 'Model_Golf Plus',
       'Model_Golf V', 'Model_Golf VI', 'Model_Golf VII',
       'Model_Golf Variant', 'Model_Grand Scenic', 'Model_Grandis',
       'Model_Hiace', 'Model_Highlander', 'Model_Hilux', 'Model_I3',
       'Model_IQ', 'Model_Jetta', 'Model_Kangoo', 'Model_Koleos',
       'Model_L 200', 'Model_LT', 'Model_Laguna', 'Model_Lancer',
       'Model_Lancer Evolution', 'Model_Lancer X',
       'Model_Lancer X Sportback', 'Model_Land Cruiser 100',
       'Model_Land Cruiser 105', 'Model_Land Cruiser 200',
       'Model_Land Cruiser 76', 'Model_Land Cruiser 80',
       'Model_Land Cruiser Prado', 'Model_Latitude', 'Model_Logan',
       'Model_Lupo', 'Model_M5', 'Model_M6', 'Model_MB', 'Model_ML 250',
       'Model_ML 270', 'Model_ML 280', 'Model_ML 320', 'Model_ML 350',
       'Model_ML 400', 'Model_ML 430', 'Model_ML 500', 'Model_ML 550',
       'Model_ML 63 AMG', 'Model_Master', 'Model_Matrix', 'Model_Megane',
       'Model_Modus', 'Model_Multivan', 'Model_New Beetle',
       'Model_Outlander', 'Model_Outlander XL', 'Model_Pajero',
       'Model_Pajero Pinin', 'Model_Pajero Sport', 'Model_Pajero Wagon',
       'Model_Passat B3', 'Model_Passat B4', 'Model_Passat B5',
       'Model_Passat B6', 'Model_Passat B7', 'Model_Passat B8',
       'Model_Passat CC', 'Model_Phaeton', 'Model_Pointer', 'Model_Polo',
       'Model_Previa', 'Model_Prius', 'Model_Q3', 'Model_Q5', 'Model_Q7',
       'Model_R 320', 'Model_R8', 'Model_Rav 4', 'Model_S 140',
       'Model_S 250', 'Model_S 300', 'Model_S 320', 'Model_S 350',
       'Model_S 400', 'Model_S 430', 'Model_S 500', 'Model_S 550',
       'Model_S 600', 'Model_S 63 AMG', 'Model_S 65 AMG', 'Model_S4',
       'Model_S5', 'Model_S8', 'Model_SL 500 (550)', 'Model_SL 55 AMG',
       'Model_SLK 200', 'Model_SLK 350', 'Model_Sandero',
       'Model_Sandero StepWay', 'Model_Scenic', 'Model_Scion',
       'Model_Scirocco', 'Model_Sequoia', 'Model_Sharan', 'Model_Sienna',
       'Model_Smart', 'Model_Space Star', 'Model_Space Wagon',
       'Model_Sprinter 208', 'Model_Sprinter 210', 'Model_Sprinter 211',
       'Model_Sprinter 212', 'Model_Sprinter 213', 'Model_Sprinter 311',
       'Model_Sprinter 312', 'Model_Sprinter 313', 'Model_Sprinter 315',
       'Model_Sprinter 316', 'Model_Sprinter 318', 'Model_Sprinter 319',
       'Model_Symbol', 'Model_Syncro', 'Model_T3 (Transporter)',
       'Model_T4 (Transporter)', 'Model_T4 (Transporter) ',
       'Model_T5 (Transporter)', 'Model_T5 (Transporter) ',
       'Model_T6 (Transporter)', 'Model_T6 (Transporter) ', 'Model_TT',
       'Model_Tacoma', 'Model_Tiguan', 'Model_Touareg', 'Model_Touran',
       'Model_Trafic', 'Model_Tundra', 'Model_Up', 'Model_V 250',
       'Model_Vaneo', 'Model_Vento', 'Model_Venza', 'Model_Viano',
       'Model_Virage', 'Model_Vista', 'Model_Vito', 'Model_X1',
       'Model_X3', 'Model_X5', 'Model_X5 M', 'Model_X6', 'Model_X6 M',
       'Model_Yaris', 'Model_Z3', 'Model_Z4'], dtype=object)
  • To make the code a bit more parametrized, let's declare a new variable that will contain the preferred order
  • Conventionally, the most intuitive order is: dependent variable, indepedendent numerical variables, dummies
In [31]:
cols = ['log_price', 'Mileage', 'EngineV', 'Brand_BMW',
       'Brand_Mercedes-Benz', 'Brand_Mitsubishi', 'Brand_Renault',
       'Brand_Toyota', 'Brand_Volkswagen', 'Body_hatch', 'Body_other',
       'Body_sedan', 'Body_vagon', 'Body_van', 'Engine Type_Gas',
       'Engine Type_Other', 'Engine Type_Petrol', 'Registration_yes', 'Model_100', 'Model_11', 'Model_116', 'Model_118', 'Model_120',
       'Model_19', 'Model_190', 'Model_200', 'Model_210', 'Model_220',
       'Model_230', 'Model_25', 'Model_250', 'Model_300', 'Model_316',
       'Model_318', 'Model_320', 'Model_323', 'Model_325', 'Model_328',
       'Model_330', 'Model_335', 'Model_4 Series Gran Coupe', 'Model_428',
       'Model_4Runner', 'Model_5 Series', 'Model_5 Series GT',
       'Model_520', 'Model_523', 'Model_524', 'Model_525', 'Model_528',
       'Model_530', 'Model_535', 'Model_540', 'Model_545', 'Model_550',
       'Model_6 Series Gran Coupe', 'Model_630', 'Model_640', 'Model_645',
       'Model_650', 'Model_730', 'Model_735', 'Model_740', 'Model_745',
       'Model_750', 'Model_760', 'Model_80', 'Model_9', 'Model_90',
       'Model_A 140', 'Model_A 150', 'Model_A 170', 'Model_A 180',
       'Model_A1', 'Model_A3', 'Model_A4', 'Model_A4 Allroad', 'Model_A5',
       'Model_A6', 'Model_A6 Allroad', 'Model_A7', 'Model_A8',
       'Model_ASX', 'Model_Amarok', 'Model_Auris', 'Model_Avalon',
       'Model_Avensis', 'Model_Aygo', 'Model_B 170', 'Model_B 180',
       'Model_B 200', 'Model_Beetle', 'Model_Bora', 'Model_C-Class',
       'Model_CL 180', 'Model_CL 500', 'Model_CL 55 AMG', 'Model_CL 550',
       'Model_CL 63 AMG', 'Model_CLA 200', 'Model_CLA 220',
       'Model_CLA-Class', 'Model_CLC 180', 'Model_CLC 200',
       'Model_CLK 200', 'Model_CLK 220', 'Model_CLK 230', 'Model_CLK 240',
       'Model_CLK 280', 'Model_CLK 320', 'Model_CLK 430', 'Model_CLS 350',
       'Model_CLS 400', 'Model_CLS 500', 'Model_CLS 63 AMG',
       'Model_Caddy', 'Model_Camry', 'Model_Captur', 'Model_Caravelle',
       'Model_Carina', 'Model_Carisma', 'Model_Celica', 'Model_Clio',
       'Model_Colt', 'Model_Corolla', 'Model_Corolla Verso',
       'Model_Cross Touran', 'Model_Dokker', 'Model_Duster',
       'Model_E-Class', 'Model_Eclipse', 'Model_Eos', 'Model_Espace',
       'Model_FJ Cruiser', 'Model_Fluence', 'Model_Fortuner',
       'Model_G 320', 'Model_G 500', 'Model_G 55 AMG', 'Model_G 63 AMG',
       'Model_GL 320', 'Model_GL 350', 'Model_GL 420', 'Model_GL 450',
       'Model_GL 500', 'Model_GL 550', 'Model_GLC-Class',
       'Model_GLE-Class', 'Model_GLK 220', 'Model_GLK 300',
       'Model_GLS 350', 'Model_Galant', 'Model_Golf GTI', 'Model_Golf II',
       'Model_Golf III', 'Model_Golf IV', 'Model_Golf Plus',
       'Model_Golf V', 'Model_Golf VI', 'Model_Golf VII',
       'Model_Golf Variant', 'Model_Grand Scenic', 'Model_Grandis',
       'Model_Hiace', 'Model_Highlander', 'Model_Hilux', 'Model_I3',
       'Model_IQ', 'Model_Jetta', 'Model_Kangoo', 'Model_Koleos',
       'Model_L 200', 'Model_LT', 'Model_Laguna', 'Model_Lancer',
       'Model_Lancer Evolution', 'Model_Lancer X',
       'Model_Lancer X Sportback', 'Model_Land Cruiser 100',
       'Model_Land Cruiser 105', 'Model_Land Cruiser 200',
       'Model_Land Cruiser 76', 'Model_Land Cruiser 80',
       'Model_Land Cruiser Prado', 'Model_Latitude', 'Model_Logan',
       'Model_Lupo', 'Model_M5', 'Model_M6', 'Model_MB', 'Model_ML 250',
       'Model_ML 270', 'Model_ML 280', 'Model_ML 320', 'Model_ML 350',
       'Model_ML 400', 'Model_ML 430', 'Model_ML 500', 'Model_ML 550',
       'Model_ML 63 AMG', 'Model_Master', 'Model_Matrix', 'Model_Megane',
       'Model_Modus', 'Model_Multivan', 'Model_New Beetle',
       'Model_Outlander', 'Model_Outlander XL', 'Model_Pajero',
       'Model_Pajero Pinin', 'Model_Pajero Sport', 'Model_Pajero Wagon',
       'Model_Passat B3', 'Model_Passat B4', 'Model_Passat B5',
       'Model_Passat B6', 'Model_Passat B7', 'Model_Passat B8',
       'Model_Passat CC', 'Model_Phaeton', 'Model_Pointer', 'Model_Polo',
       'Model_Previa', 'Model_Prius', 'Model_Q3', 'Model_Q5', 'Model_Q7',
       'Model_R 320', 'Model_R8', 'Model_Rav 4', 'Model_S 140',
       'Model_S 250', 'Model_S 300', 'Model_S 320', 'Model_S 350',
       'Model_S 400', 'Model_S 430', 'Model_S 500', 'Model_S 550',
       'Model_S 600', 'Model_S 63 AMG', 'Model_S 65 AMG', 'Model_S4',
       'Model_S5', 'Model_S8', 'Model_SL 500 (550)', 'Model_SL 55 AMG',
       'Model_SLK 200', 'Model_SLK 350', 'Model_Sandero',
       'Model_Sandero StepWay', 'Model_Scenic', 'Model_Scion',
       'Model_Scirocco', 'Model_Sequoia', 'Model_Sharan', 'Model_Sienna',
       'Model_Smart', 'Model_Space Star', 'Model_Space Wagon',
